Our Rates
| Unit# |
Motel Rooms |
|||
| Daily | Fri-Sat | |||
| 1 | 1 Queen Bed | $75.00 | $85.00 | |
| 2 | 2 Double Beds | $75.00 | $85.00 | |
| 3 | 2 Double beds | $75.00 | $85.00 | |
| 4 | 1 Queen Bed | $75.00 | $85.00 | |
| 5 | 1 Queen Bed | $75.00 | $85.00 | |
| 6 | 1 Single bed & 1 Double | $75.00 | $85.00 | |
| 7 | 1 Single bed & 1 Double | $75.00 | $85.00 | |
| 8 | 1 Queen bed | $75.00 | $85.00 | |
|
R.V. |
||||
| 9 | 1 Double bed | $70.00 | $80.00 | |
|
Now Open year Round |
||||
|
Cottages |
||||
| C 11 | Lakeview Cottage! | Daily | Weekly | |
| 2 bedrooms w/2 double beds, large living room, bath & private deck | $110.00 | $725.00 | ||
| C 12 | Up & Down | Daily | Weekly | |
| 2 stories with 2 bedrooms w/1 double bed + 1 Queen | $105.00 | $725.00 | ||
| M 13 | Spacious & Elegant! | Daily | Weekly | |
| 3 Bedroom 2 bath, living room, dining room, kitchen & private deck. | $130.00 | $850.00 | ||
PRICES DO NOT INCLUDE SALES TAX AND ROOM TAX 12.5%